Polar RS400 Heart Rate Monitor Watch
As an active endurance athlete, you want to improve your performance between training routines by planning, monitoring and analysing your training.
Do all this and much more with the Polar RS400 Heart Rate Monitor, the complete system for runners.
The RS400 has one of the largest displays in the industry and a fully user-configurable exercise view with countless combinations. The impressive design and comfortable wrist top mounting make it a pleasure to wear also in everyday life.
- Polar sport zones - Helps you to train at the right intensity. Polar sport zones provides an easy way to select and monitor the intensity of your training and to follow Polar’s sport zones based training programmes. The training is divided into five zones based on percentages of your maximum heart rate: very light (50-60% HRmax), light (60-70% HRmax), moderate (70-80% HRmax), hard (80-90% HRmax) and maximum (90-100% HRmax).
- Interval trainer (HR, pace, distance) guided workouts - Create your personal multizone workouts with heart rate/speed/distance and timing guidance. Allows you to create and name your own favourite workouts based on time, heart rate, speed/pace (requires optional Polar S1 foot pod or Polar S3 stride sensor) or distance (requires optional Polar S1 foot pod or Polar S3 stride sensor) guidance with up to three linked timers or distances and up to three target zones.
- Event Countdown Timer - Set your goal and stay motivated. Keeps your motivation high by showing how many days are left before your next running event (e.g. Berlin 23 days).
Polar exercise features | |
Wireless ECG accurate heart rate | Yes |
Polar sport zones | Yes |
Polar OwnZone | Yes |
Polar OwnCal | Yes |
Polar Fitness Test with OwnIndex | Yes |
Polar OwnCode (5 kHz) | Yes |
Polar OwnOptimizer | Yes |
HR-based target zones with visual alarm | 3 |
HR-based target zones with audible alarm | 3 |
HRmax (Polar Fitness test-based) | Yes |
HRmax (age-based) | Yes |
Interval timers | Yes |
Maximum heart rate of total exercise | Yes |
Average heart rate of total exercise | Yes |
Minimum heart rate of total exercise | Yes |
Average heart rate of each lap | Yes |
Maximum heart rate of each lap | Yes |
Number of laps | 99 |
Automatic lap recording | Optional |
Exercise date | Yes |
Interval trainer (HR, pace, distance) guided workouts | Yes |
ZonePointer | Yes |
ZoneLock | Yes |
Running features | |
Speed/pace and distance | Optional |
Speed displayed in pace, or kmph/mph | Optional |
Running Index | Optional |
Shoe selection | Yes |
Target pace | Optional |
Target pace difference | Optional |
Target pace alarms | Optional |
Trip odometer | Optional |
Run distance | Optional |
Time and distance based interval timer | Optional |
Totals mileage, kilocalories, time training | Optional |
Distance summaries | Optional |
Speed/Pace summaries | Optional |
Speed/Pace target zones | Optional |
Speed/Pace lock | Optional |
Polar S1 foot pod | Optional |
Cycling features | |
Bike mount | Optional |
Weight management features | |
Polar OwnCal | Yes |
Computer connectivity | |
Transfer exercise data from wrist unit to polarpersonaltrainer.com via Polar WebLink (SonicLink/Infrared) | Yes |
Compatible with Polar ProTrainer 5 software | Yes |
Data transfer | |
Polar IrDA USB 2.0 adapter or internal/external non-Polar IrDA adapter | Optional |
Recording features | |
Number of exercise files (with summaries) | 99 |
Exercise file info page with date and time | Yes |
Exercise time (total) | Yes |
Time in target zone | Yes |
Target zone limits | Yes |
Average heart rate | Yes |
Maximum heart rate | Yes |
Last OwnIndex | Yes |
Calorie expenditure (Exercise/Weekly/Total/Fat%) | Exe.Tot. |
Recording rate | 1s, 5s, 15s, 60s |
Memory left indication | Yes |
Lap info | Yes |
Basic features | |
Heart rate (displayed as bpm) | Yes |
Heart rate (displayed as % of maximum heart rate) | Yes |
Automatic/manual target zone (%/bpm/HRR%) | %/bpm |
Visual and audible alarm in target zones | Yes |
Water resistant | 50 m |
Backlight | Yes |
HeartTouch, button-free operation of wrist unit | Yes |
Easy start (setting wizard) | Yes |
Over-sized display | Yes |
User configurable displays | All lines |
KeyLock | Yes |
Event Countdown Timer | Yes |
Display zoom | Yes |
Graphical target zone indicator | Yes |
Watch features | |
Time of day (12/24 h) with alarm | Yes |
Dual time zone | Yes |
Date and weekday indicator | Yes |
Stopwatch | Yes |
Low battery indicator | Yes |
Alarm with snooze | Yes |
Reminders (visual/alarm) | Yes |
User replaceable battery | Yes |
Language features | |
Display text in English, German, French and Spanish | Yes |
Display text in English, German, French, Spanish and Italian | |
Transmitter belt | |
Polar T31 transmitter | |
Polar T31 coded transmitter | Compatible |
Polar WearLink 31 coded transmitter (changeable battery) | Yes |
Unavailable