Bushnell Powerview Roof Prism Binoculars 8x21
Bushnell PowerView Roof Prism Binoculars
For travellers, wildlife enthusiasts and concert goers, Bushnell PowerView Roof Prism Binoculars offer the largest line of Bushnell-quality, affordable binoculars.
No matter what your purpose, you'll find a variety of magnifications, styles and sizes and fully-coated optics for bright, vivid images in the Bushnell PowerView Roof Prism Binoculars range.
Standard-size models feature Insta-Focus for fast and easy focus on moving targets.
Bushnell mid-size PowerView Roof Prism Binoculars with 32-mm objectives provide increased brightness for low-light viewing conditions.
Features
- Fully coated optics for superior light transmission and brightness
- Non-slip rubber armour absorbs shock while providing a firm grip
- Contemporary styling
Model | Magnification x object lens | Size class | Focus system | Prism system | Prism glass | Lens coating | Field of view ft@1,000 yd/ m@1,000 m |
13-2514 | 8 x 21 | Compact | Centre | Roof | BK-7 | Fully | 378/126 |
13-2515 | 8 x 21 | Compact | Centre | Roof | BK-7 | Fully | 378/126 |
13-2516 | 10 x 25 | Compact | Centre | Roof | BK-7 | Fully | 300/100 |
13-2517 | 10 x 25 | Compact | Centre | Roof | BK-7 | Fully | 300/100 |
13-1225 | 12 x 25 | Compact | Centre | Roof | BK-7 | Fully | 240/80 |
13-1226 | 12 x 25 | Compact | Centre | Roof | BK-7 | Fully | 240/80 |
13-1032 | 10 x 32 | Mid-size | Centre | Roof | BK-7 | Fully | 265/88 |
13-1232 | 12 x 32 | Mid-size | Centre | Roof | BK-7 | Fully | 240/80 |
13-1632 | 16 x 32 | Mid-size | Centre | Roof | BK-7 | Fully | 185/62 |
13-1633 | 16 x 32 | Mid-size | Centre | Roof | BK-7 | Fully | 185/62 |
13-2401 | 10 x 42 | Standard | Centre | Roof | BK-7 | Multi | 300/100 |
13-2480 | 8 x 42 | Standard | Centre | Roof | BK-7 | Multi | 351/118 |
Model | Close focus (ft/m) |
Exit pupil (mm) |
Eye relief (mm) | Eyecups | Weight (oz/g) |
Waterproof/ fogproof | Adapt to tripod |
13-2514 | 21/6.4 | 2.6 | 9 | Fold down | 7/195 | No | No |
13-2515 | 21/6.4 | 2.6 | 9 | Fold down | 7/195 | No | No |
13-2516 | 21/6.4 | 2.5 | 9 | Fold down | 8.5/242 | No | No |
13-2517 | 21/6.4 | 2.5 | 9 | Fold down | 8.5/242 | No | No |
13-1225 | 25/7.6 | 2.1 | 9 | Fold down | 11.3/320 | No | No |
13-1226 | 25/7.6 | 2.1 | 9 | Fold down | 11.3/320 | No | No |
13-1032 | 25/7.6 | 3.2 | 12 | Fold down | 12.4/350 | No | No |
13-1232 | 35/10.7 | 2.6 | 12 | Fold down | 11.5/325 | No | No |
13-1632 | 20/6 | 2.0 | 12 | Fold down | 12.4/353 | No | No |
13-1633 | 20/6 | 2.0 | 12 | Fold down | 12.4/353 | No | No |
13-2401 | 10/3 | 4.2 | 17.5 | Twist up | 28.2/800 | No | No |
13-2480 | 10/3 | 5.25 | 18 | Twist up | 26.8/760 | No | No |
Unavailable